CASF-2016 scoring (Protein–ligand binding affinity scoring): links:evaluates_task:reported-task-a78312d5df6dad
Source-backed metadata or reviewed relationship.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
6 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| attributes.field links:evaluates_task:reported-task-a78312d5df6dad Context-only references | AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 3: CASF-2016 scoring Pearson R Version: version of record | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| attributes.source_locator A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 3: CASF-2016 scoring Pearson R Context-only references | AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 3: CASF-2016 scoring Pearson R Version: version of record | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| attributes.value reported-task-a78312d5df6dad Context-only references | AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 3: CASF-2016 scoring Pearson R Version: version of record | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| description Source-backed metadata or reviewed relationship. Context-only references | AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 3: CASF-2016 scoring Pearson R Version: version of record | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Relationship: subject paper-protocol-31d4bca49fb09d2e6f Context-only references | AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 3: CASF-2016 scoring Pearson R Version: version of record | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| name CASF-2016 scoring (Protein–ligand binding affinity scoring): links:evaluates_task:reported-task-a78312d5df6dad Context-only references | AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 3: CASF-2016 scoring Pearson R Version: version of record | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
Release 2026-09-17-d277315f7d76 · Record review: source checked
1 source records and release history
- AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Original source · version of record
Technical metadata and extraction receipts
Stable ID: paper-claim-88577d8e3397f2091d
- field
- links:evaluates_task:reported-task-a78312d5df6dad
- value
- reported-task-a78312d5df6dad
- source locator
- A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 3: CASF-2016 scoring Pearson R; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 3: CASF-2016 scoring Pearson R
- review
- method: automated_source_review; date: 2026-09-17