Strengths and considerations
No source-reviewed explanatory claims are recorded here yet.
CASF-2016 ranking · Spearman correlation. Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power.
Explanatory profile: limited source coverage · Automated source review, 2026-09-17. Review applies to the cited claims; unresolved fields are listed below. Numerical results retain their own review status.
| Property | Description and evidence |
|---|---|
| Datasets | Not extracted or verified for this record. |
| Organisms | Not extracted or verified for this record. |
| Assays | Not extracted or verified for this record. |
| Splits | Not extracted or verified for this record. |
| Allowed inputs | Not extracted or verified for this record. |
| Adaptation | Not extracted or verified for this record. |
| Metrics | Not extracted or verified for this record. |
| Baselines | Not extracted or verified for this record. |
Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power.
Benchmarks bring together tasks and protocols. A task describes the biological question; a protocol defines a particular test.
These source-backed links do not make different protocols or scores interchangeable.
Each evaluation records what was tested and under which conditions.
Explore the results reported under one evaluation protocol. Each figure keeps its source, dataset and metric together; it is not a ranking across studies.
Spearman correlation (unitless) · Higher values are better for this metric.
Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power.
Source order is preserved. Plotted marks show point estimates; uncertainty, where reported, is retained in the printed values and table. Differences do not establish statistical significance.
AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 4: CASF-2016 ranking Spearman correlation| Tested entity | Printed value | Uncertainty | Evidence |
|---|---|---|---|
| K DEEP · 0.0001 · Configuration | 0.539 unitless | Not reported | Independent external evaluation · source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 4: CASF-2016 ranking Spearman correlation |
| K DEEP · 0.0005 · Configuration | 0.486 unitless | Not reported | Independent external evaluation · source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 4: CASF-2016 ranking Spearman correlation |
| K DEEP · 0.0006 · Configuration | 0.528 unitless | Not reported | Independent external evaluation · source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 4: CASF-2016 ranking Spearman correlation |
| K DEEP · 0.0010 · Configuration | 0.479 unitless | Not reported | Independent external evaluation · source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 4: CASF-2016 ranking Spearman correlation |
| AK-score-single · 0.0001 · Configuration | 0.572 unitless | Not reported | Author-reported evaluation · source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 4: CASF-2016 ranking Spearman correlation |
| AK-score-single · 0.0005 · Configuration | 0.596 unitless | Not reported | Author-reported evaluation · source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 4: CASF-2016 ranking Spearman correlation |
| AK-score-single · 0.0007 · Configuration | 0.616 unitless | Not reported | Author-reported evaluation · source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 4: CASF-2016 ranking Spearman correlation |
| AK-score-single · 0.0010 · Configuration | 0.598 unitless | Not reported | Author-reported evaluation · source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 4: CASF-2016 ranking Spearman correlation |
| AK-score-ensemble · 0.0007 · Configuration | 0.670 unitless | Not reported | Author-reported evaluation · source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 4: CASF-2016 ranking Spearman correlation |
Source transcription and grouping reviewed by automated source review on 2026-09-17. These experiments were not independently reproduced by rewire.
Release 2026-09-17-d277315f7d76 · 9 evaluations · 27 metric rows. Different protocols are not a single leaderboard.
| Metric and finding | Coverage and uncertainty | Evidence |
|---|---|---|
| AK-score-ensemble · 0.0007: CASF-2016 ranking Configuration: AK-score-ensemble · 0.0007Protocol: CASF-2016 ranking (Protein–ligand binding affinity scoring)Dataset: CASF-2016 ranking Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Author-reported evaluation · Evaluation metadata: needs review | ||
|
0.698
Predictive Index Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 6: CASF-2016 ranking Predictive Index Source checking is not independent reproduction. |
|
0.589
Kendall tau Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 5: CASF-2016 ranking Kendall tau Source checking is not independent reproduction. |
|
0.670
Spearman correlation Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 4: CASF-2016 ranking Spearman correlation Source checking is not independent reproduction. |
| AK-score-single · 0.0010: CASF-2016 ranking Configuration: AK-score-single · 0.0010Protocol: CASF-2016 ranking (Protein–ligand binding affinity scoring)Dataset: CASF-2016 ranking Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Author-reported evaluation · Evaluation metadata: needs review | ||
| 0.505 Kendall tau Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 5: CASF-2016 ranking Kendall tau Source checking is not independent reproduction. |
| 0.627 Predictive Index Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 6: CASF-2016 ranking Predictive Index Source checking is not independent reproduction. |
| 0.598 Spearman correlation Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 4: CASF-2016 ranking Spearman correlation Source checking is not independent reproduction. |
| K DEEP · 0.0006: CASF-2016 ranking Configuration: K DEEP · 0.0006Protocol: CASF-2016 ranking (Protein–ligand binding affinity scoring)Dataset: CASF-2016 ranking Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Independent external evaluation · Evaluation metadata: needs review | ||
| 0.558 Predictive Index Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 6: CASF-2016 ranking Predictive Index Source checking is not independent reproduction. |
| 0.439 Kendall tau Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 5: CASF-2016 ranking Kendall tau Source checking is not independent reproduction. |
| 0.528 Spearman correlation Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 4: CASF-2016 ranking Spearman correlation Source checking is not independent reproduction. |
| AK-score-single · 0.0007: CASF-2016 ranking Configuration: AK-score-single · 0.0007Protocol: CASF-2016 ranking (Protein–ligand binding affinity scoring)Dataset: CASF-2016 ranking Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Author-reported evaluation · Evaluation metadata: needs review | ||
| 0.640 Predictive Index Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 6: CASF-2016 ranking Predictive Index Source checking is not independent reproduction. |
| 0.616 Spearman correlation Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 4: CASF-2016 ranking Spearman correlation Source checking is not independent reproduction. |
| 0.526 Kendall tau Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 5: CASF-2016 ranking Kendall tau Source checking is not independent reproduction. |
| AK-score-single · 0.0005: CASF-2016 ranking Configuration: AK-score-single · 0.0005Protocol: CASF-2016 ranking (Protein–ligand binding affinity scoring)Dataset: CASF-2016 ranking Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Author-reported evaluation · Evaluation metadata: needs review | ||
| 0.512 Kendall tau Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 5: CASF-2016 ranking Kendall tau Source checking is not independent reproduction. |
| 0.616 Predictive Index Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 6: CASF-2016 ranking Predictive Index Source checking is not independent reproduction. |
| K DEEP · 0.0010: CASF-2016 ranking Configuration: K DEEP · 0.0010Protocol: CASF-2016 ranking (Protein–ligand binding affinity scoring)Dataset: CASF-2016 ranking Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Independent external evaluation · Evaluation metadata: needs review | ||
| 0.492 Predictive Index Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 6: CASF-2016 ranking Predictive Index Source checking is not independent reproduction. |
| 0.479 Spearman correlation Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 4: CASF-2016 ranking Spearman correlation Source checking is not independent reproduction. |
| 0.400 Kendall tau Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 5: CASF-2016 ranking Kendall tau Source checking is not independent reproduction. |
| K DEEP · 0.0001: CASF-2016 ranking Configuration: K DEEP · 0.0001Protocol: CASF-2016 ranking (Protein–ligand binding affinity scoring)Dataset: CASF-2016 ranking Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Independent external evaluation · Evaluation metadata: needs review | ||
| 0.559 Predictive Index Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 6: CASF-2016 ranking Predictive Index Source checking is not independent reproduction. |
| 0.435 Kendall tau Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 5: CASF-2016 ranking Kendall tau Source checking is not independent reproduction. |
| 0.539 Spearman correlation Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 4: CASF-2016 ranking Spearman correlation Source checking is not independent reproduction. |
| K DEEP · 0.0005: CASF-2016 ranking Configuration: K DEEP · 0.0005Protocol: CASF-2016 ranking (Protein–ligand binding affinity scoring)Dataset: CASF-2016 ranking Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Independent external evaluation · Evaluation metadata: needs review | ||
| 0.389 Kendall tau Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 5: CASF-2016 ranking Kendall tau Source checking is not independent reproduction. |
| 0.535 Predictive Index Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 6: CASF-2016 ranking Predictive Index Source checking is not independent reproduction. |
| AK-score-single · 0.0001: CASF-2016 ranking Configuration: AK-score-single · 0.0001Protocol: CASF-2016 ranking (Protein–ligand binding affinity scoring)Dataset: CASF-2016 ranking Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Author-reported evaluation · Evaluation metadata: needs review | ||
| 0.456 Kendall tau Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 5: CASF-2016 ranking Kendall tau Source checking is not independent reproduction. |
| 0.572 Spearman correlation Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 4: CASF-2016 ranking Spearman correlation Source checking is not independent reproduction. |
| 0.600 Predictive Index Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks · Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 6: CASF-2016 ranking Predictive Index Source checking is not independent reproduction. |
Last literature check: 2026-09-17. Dated primary-source discovery and protocol/table screening. Source checking does not mean experimental reproduction. Only separately extracted and independently reviewed numeric batches are publishable.
| Paper or primary resource | Version | Reference |
|---|---|---|
| AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks | version of record | Read source DOI: 10.3390/ijms21228424 |
complete tables extracted
No source-reviewed explanatory claims are recorded here yet.
No source-reviewed explanatory claims are recorded here yet.
Primary-source transcription and separate automated review. No human sign-off or experimental reproduction.
Stable record: paper-protocol-0c5a1c5ef6896a2d96Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
3 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Evaluation in this paper Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Individual claims | AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 4: CASF-2016 ranking Spearman correlation Version: version of record | source checked automated source review · 2026-09-17 Audit detailsPrimary-source transcription and separate automated review. No human sign-off or experimental reproduction. Field: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Introduction CASF-2016 ranking · Spearman correlation. Training uses 3,772 PDBbind-2016 refined-set complexes after removal of the 285-complex core test set. CASF separates scoring, ranking and docking power. Individual claims | AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 4: CASF-2016 ranking Spearman correlation Version: version of record | source checked automated source review · 2026-09-17 Audit detailsPrimary-source transcription and separate automated review. No human sign-off or experimental reproduction. Field: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| Relationship: evaluates task reported-task-a78312d5df6dad Individual claims | AK-Score: Accurate Protein-Ligand Binding Affinity Prediction Using an Ensemble of 3D-Convolutional Neural Networks A comparison of prediction accuracy with the CASF-2016 dataset.; Table 2 (ijms-21-08424-t002), row 3 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 4 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 5 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 6 K DEEP, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 7 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 8 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 9 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 10 AK-score-single, column 4: CASF-2016 ranking Spearman correlation; Table 2 (ijms-21-08424-t002), row 11 AK-score-ensemble, column 4: CASF-2016 ranking Spearman correlation Version: version of record | source checked automated source review · 2026-09-17 Audit detailsField: Claim: paper-claim-44afb78999a73a20ae Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Release 2026-09-17-d277315f7d76 · Record review: needs review
Stable ID: paper-protocol-0c5a1c5ef6896a2d96