ATOM3D: Tasks On Molecules in Three Dimensions
Primary reference; inspect retrieval status and review scope.
Evidence table
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
14 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| attributes.artifact_sha256 92656c20a15311c32bed9edc7f465bb26eb30338f40324fe43bec4b1fc6a7890 Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.artifact_url https://arxiv.org/pdf/2012.04035v4 Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.hash_scope Exact retrieved primary paper artifact bytes. Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.retrieved_at 2026-09-17T08:06:28.182997+00:00 Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.review_scope Source identification and table transcription; no independent experimental reproduction. Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.url https://arxiv.org/pdf/2012.04035v4 Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.version Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| description Primary reference; inspect retrieval status and review scope. Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| facets {} Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| id evidence-expansion-atom3d-92656c20 Source metadata | ATOM3D: Tasks On Molecules in Three Dimensions No field-specific location recorded Version: Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Sources and history
Release 2026-09-17-d277315f7d76 · Record review: source checked
No supporting source is linked yet.
Download this releaseTechnical metadata and extraction receipts
Stable ID: evidence-expansion-atom3d-92656c20
- url
- https://arxiv.org/pdf/2012.04035v4
- version
- Primary full-text snapshot retrieved 2026-09-17; exact bytes pinned by SHA-256
- retrieved at
- 2026-09-17T08:06:28.182997+00:00
- artifact sha256
- 92656c20a15311c32bed9edc7f465bb26eb30338f40324fe43bec4b1fc6a7890
- artifact url
- https://arxiv.org/pdf/2012.04035v4
- hash scope
- Exact retrieved primary paper artifact bytes.
- review scope
- Source identification and table transcription; no independent experimental reproduction.