Strain level microbial detection and quantification with applications to single cell metagenomics
Primary reference; inspect retrieval status and review scope.
Evidence table
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
15 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| attributes.artifact_sha256 f0939647ed3de995d58254f79472a612c21b0e1b2560a82783302aa1a148dde3 Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.artifact_url https://www.ebi.ac.uk/europepmc/webservices/rest/PMC9616933/fullTextXML Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.doi 10.1038/s41467-022-33869-7 Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.hash_scope Exact retrieved primary paper artifact bytes. Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.retrieved_at 2026-09-17T07:56:19.665928+00:00 Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.review_scope Source identification and table transcription; no independent experimental reproduction. Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.url https://www.ebi.ac.uk/europepmc/webservices/rest/PMC9616933/fullTextXML Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.version version of record Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| description Primary reference; inspect retrieval status and review scope. Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| facets {} Source metadata | Strain level microbial detection and quantification with applications to single cell metagenomics No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Sources and history
Release 2026-09-17-d277315f7d76 · Record review: source checked
No supporting source is linked yet.
Download this releaseTechnical metadata and extraction receipts
Stable ID: evidence-expansion-p2-cammiq-2022-f0939647ed3d
- url
- https://www.ebi.ac.uk/europepmc/webservices/rest/PMC9616933/fullTextXML
- doi
- 10.1038/s41467-022-33869-7
- version
- version of record
- retrieved at
- 2026-09-17T07:56:19.665928+00:00
- artifact sha256
- f0939647ed3de995d58254f79472a612c21b0e1b2560a82783302aa1a148dde3
- artifact url
- https://www.ebi.ac.uk/europepmc/webservices/rest/PMC9616933/fullTextXML
- hash scope
- Exact retrieved primary paper artifact bytes.
- review scope
- Source identification and table transcription; no independent experimental reproduction.