Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation
Primary reference; inspect retrieval status and review scope.
Evidence table
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
14 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| attributes.artifact_sha256 085ef646f11b8e5335c4b3d86b15fb6c7bf5edf4a80a8b622753ac69d9991a67 Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.artifact_url https://harvest.aps.org/v2/journals/articles/10.1103/zhx7-hcmm/fulltext Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.hash_scope Exact retrieved primary paper artifact bytes. Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.retrieved_at 2026-09-17T07:56:21.194600+00:00 Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.review_scope Source identification and table transcription; no independent experimental reproduction. Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.url https://harvest.aps.org/v2/journals/articles/10.1103/zhx7-hcmm/fulltext Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.version PRX Life 2025 journal article Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| description Primary reference; inspect retrieval status and review scope. Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| facets {} Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| id evidence-expansion-p2-esm2-ofs-fitness-2025-085ef646f11b Source metadata | Pseudo-perplexity in One Fell Swoop for Protein Fitness Estimation No field-specific location recorded Version: PRX Life 2025 journal article | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Sources and history
Release 2026-09-17-d277315f7d76 · Record review: source checked
No supporting source is linked yet.
Download this releaseTechnical metadata and extraction receipts
Stable ID: evidence-expansion-p2-esm2-ofs-fitness-2025-085ef646f11b
- url
- https://harvest.aps.org/v2/journals/articles/10.1103/zhx7-hcmm/fulltext
- version
- PRX Life 2025 journal article
- retrieved at
- 2026-09-17T07:56:21.194600+00:00
- artifact sha256
- 085ef646f11b8e5335c4b3d86b15fb6c7bf5edf4a80a8b622753ac69d9991a67
- artifact url
- https://harvest.aps.org/v2/journals/articles/10.1103/zhx7-hcmm/fulltext
- hash scope
- Exact retrieved primary paper artifact bytes.
- review scope
- Source identification and table transcription; no independent experimental reproduction.