Assessing taxonomic metagenome profilers with OPAL
Primary reference; inspect retrieval status and review scope.
Evidence table
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
15 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| attributes.artifact_sha256 a4503ef32e99127d55d0af8ebf0c39baa298b320e4032fcacdb9aa5d33821a09 Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.artifact_url https://www.ebi.ac.uk/europepmc/webservices/rest/PMC6398228/fullTextXML Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.doi 10.1186/s13059-019-1646-y Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.hash_scope Exact retrieved primary paper artifact bytes. Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.retrieved_at 2026-09-17T07:56:10.068229+00:00 Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.review_scope Source identification and table transcription; no independent experimental reproduction. Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.url https://www.ebi.ac.uk/europepmc/webservices/rest/PMC6398228/fullTextXML Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.version PMC6398228 Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| description Primary reference; inspect retrieval status and review scope. Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| facets {} Source metadata | Assessing taxonomic metagenome profilers with OPAL No field-specific location recorded Version: PMC6398228 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Sources and history
Release 2026-09-17-d277315f7d76 · Record review: source checked
No supporting source is linked yet.
Download this releaseTechnical metadata and extraction receipts
Stable ID: evidence-expansion-p2-evidence-discovery-final-opal-a4503ef32e99
- url
- https://www.ebi.ac.uk/europepmc/webservices/rest/PMC6398228/fullTextXML
- doi
- 10.1186/s13059-019-1646-y
- version
- PMC6398228
- retrieved at
- 2026-09-17T07:56:10.068229+00:00
- artifact sha256
- a4503ef32e99127d55d0af8ebf0c39baa298b320e4032fcacdb9aa5d33821a09
- artifact url
- https://www.ebi.ac.uk/europepmc/webservices/rest/PMC6398228/fullTextXML
- hash scope
- Exact retrieved primary paper artifact bytes.
- review scope
- Source identification and table transcription; no independent experimental reproduction.