Enhancing pathogen identification through AI-assisted metagenomic sequencing
Primary reference; inspect retrieval status and review scope.
Evidence table
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
15 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| attributes.artifact_sha256 aa88de1b0f0fd7ba1fedc1074bba9ba6ce199a0b723072a04d531db4585ae77c Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.artifact_url https://www.ebi.ac.uk/europepmc/webservices/rest/PMC12493982/fullTextXML Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.doi 10.3389/fmicb.2025.1634194 Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.hash_scope Exact retrieved primary paper artifact bytes. Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.retrieved_at 2026-09-16T10:41:06Z Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.review_scope Source identification and table transcription; no independent experimental reproduction. Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.url https://pmc.ncbi.nlm.nih.gov/articles/PMC12493982/ Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.version version of record Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| description Primary reference; inspect retrieval status and review scope. Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| facets {} Source metadata | Enhancing pathogen identification through AI-assisted metagenomic sequencing No field-specific location recorded Version: version of record | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Sources and history
Release 2026-09-17-d277315f7d76 · Record review: source checked
No supporting source is linked yet.
Download this releaseTechnical metadata and extraction receipts
Stable ID: expansion-p3-metagenomic-pathogens-2025
- url
- https://pmc.ncbi.nlm.nih.gov/articles/PMC12493982/
- doi
- 10.3389/fmicb.2025.1634194
- version
- version of record
- retrieved at
- 2026-09-16T10:41:06Z
- artifact sha256
- aa88de1b0f0fd7ba1fedc1074bba9ba6ce199a0b723072a04d531db4585ae77c
- artifact url
- https://www.ebi.ac.uk/europepmc/webservices/rest/PMC12493982/fullTextXML
- hash scope
- Exact retrieved primary paper artifact bytes.
- review scope
- Source identification and table transcription; no independent experimental reproduction.