Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet
Primary reference; inspect retrieval status and review scope.
Evidence table
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
15 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| attributes.artifact_sha256 4afb9195da447916eb6f733816e3640741c7ade08ea8920d205c3be7b3cce27a Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.artifact_url https://www.ebi.ac.uk/europepmc/webservices/rest/PMC11185576/fullTextXML Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.doi 10.1101/2024.06.01.596961 Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.hash_scope Exact retrieved primary paper artifact bytes. Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.retrieved_at 2026-09-17T07:56:16.880151+00:00 Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.review_scope Source identification and table transcription; no independent experimental reproduction. Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.url https://www.ebi.ac.uk/europepmc/webservices/rest/PMC11185576/fullTextXML Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| attributes.version PMC archival version PMC11185576.2 Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| description Primary reference; inspect retrieval status and review scope. Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| facets {} Source metadata | Lightweight taxonomic profiling of long-read metagenomic datasets with Lemur and Magnet No field-specific location recorded Version: PMC archival version PMC11185576.2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Sources and history
Release 2026-09-17-d277315f7d76 · Record review: source checked
No supporting source is linked yet.
Download this releaseTechnical metadata and extraction receipts
Stable ID: part2-lemur-magnet-2024
- url
- https://www.ebi.ac.uk/europepmc/webservices/rest/PMC11185576/fullTextXML
- doi
- 10.1101/2024.06.01.596961
- version
- PMC archival version PMC11185576.2
- retrieved at
- 2026-09-17T07:56:16.880151+00:00
- artifact sha256
- 4afb9195da447916eb6f733816e3640741c7ade08ea8920d205c3be7b3cce27a
- artifact url
- https://www.ebi.ac.uk/europepmc/webservices/rest/PMC11185576/fullTextXML
- hash scope
- Exact retrieved primary paper artifact bytes.
- review scope
- Source identification and table transcription; no independent experimental reproduction.