N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2)
Primary paper for the N-gram graph method cited by ATOM3D as [Liu et al., 2019]. Retrieved for source-label identity review; not independent reproduction.
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
16 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| attributes.artifact_sha256 fa329cdc6309716d7cec24a7943a6b087e474ec66f1fba7ca38d33ae9167593f Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
| attributes.artifact_url https://arxiv.org/pdf/1806.09206v2 Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
| attributes.hash_scope SHA-256 of the retrieved original artifact bytes Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
| attributes.retrieved_at 2026-09-24T19:28:11+00:00 Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
| attributes.review_artifact data/omics/reviewed/source-label-identities-2026-09-24/artifacts/ngram-graph-1806.09206v2.pdf.gz Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
| attributes.review_method automated_source_review Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
| attributes.review_scope Method identity and configuration claims only; no numerical result extraction or reproduction. Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
| attributes.url https://arxiv.org/pdf/1806.09206v2 Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
| attributes.version 1806.09206v2 Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
| description Primary paper for the N-gram graph method cited by ATOM3D as [Liu et al., 2019]. Retrieved for source-label identity review; not independent reproduction. Source metadata | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules (arXiv:1806.09206v2) No field-specific location recorded Version: 1806.09206v2 | catalogued No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: SHA-256 of the retrieved original artifact bytes |
Sources and history
View linked audit checks and correction history
Release 2026-09-24-eb3fb1cb4c7f · Record review: source checked
Technical metadata and extraction receipts
Stable ID: source-label-ngram-graph-arxiv-fa329cdc
- areas
- molecular-interactions
- url
- https://arxiv.org/pdf/1806.09206v2
- artifact url
- https://arxiv.org/pdf/1806.09206v2
- version
- 1806.09206v2
- retrieved at
- 2026-09-24T19:28:11+00:00
- artifact sha256
- fa329cdc6309716d7cec24a7943a6b087e474ec66f1fba7ca38d33ae9167593f
- hash scope
- SHA-256 of the retrieved original artifact bytes
- review method
- automated_source_review
- review scope
- Method identity and configuration claims only; no numerical result extraction or reproduction.
- review artifact
- data/omics/reviewed/source-label-identities-2026-09-24/artifacts/ngram-graph-1806.09206v2.pdf.gz