Huang [P12]
Exact source-reported configuration or submission label. Family membership, checkpoint identity and aliases have not been inferred.
Overview
Exact source-reported configuration or submission label. Family membership, checkpoint identity and aliases have not been inferred.
Consult the linked sources for architecture or protocol details. Missing evidence is not evidence of a missing capability.
Evaluations and results
Release 2026-09-19-eb6149e5d766 · 4 evaluations · 16 metric rows. Different protocols are not a single leaderboard. Charts retain each source table’s protocol and dataset.
| Metric and finding | Coverage and uncertainty | Evidence |
|---|---|---|
| Huang [P12] · CAPRI round 61 predictor; submitted model 1; T315.1 · CAPRI round 61 T315.1 Configuration: Huang [P12]Protocol: CAPRI round 61 predictor; submitted model 1; T315.1 · CAPRI round 61 T315.1Dataset subset: CAPRI round 61 T315.1 CAPRI round 61 predictor; submitted model 1; T315.1 Independent external evaluation · Evaluation metadata: discovered | ||
| 8.9544 irms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 3567; identification=T315_P12.M01; column irms Source checking is not independent reproduction. |
| 23.4610 lrms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 3567; identification=T315_P12.M01; column lrms Source checking is not independent reproduction. |
| 0.0545 fnat Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 3567; identification=T315_P12.M01; column fnat Source checking is not independent reproduction. |
| 0.0658 dockq Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 3567; identification=T315_P12.M01; column dockq Source checking is not independent reproduction. |
| Huang [P12] · CAPRI round 61 predictor; submitted model 1; T312.1 · CAPRI round 61 T312.1 Configuration: Huang [P12]Protocol: CAPRI round 61 predictor; submitted model 1; T312.1 · CAPRI round 61 T312.1Dataset subset: CAPRI round 61 T312.1 CAPRI round 61 predictor; submitted model 1; T312.1 Independent external evaluation · Evaluation metadata: discovered | ||
| 13.1392 irms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 520; identification=T312_P12.M01; column irms Source checking is not independent reproduction. |
| 0.0419 dockq Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 520; identification=T312_P12.M01; column dockq Source checking is not independent reproduction. |
| 23.8199 lrms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 520; identification=T312_P12.M01; column lrms Source checking is not independent reproduction. |
| 0.0000 fnat Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 520; identification=T312_P12.M01; column fnat Source checking is not independent reproduction. |
| Huang [P12] · CAPRI round 61 predictor; submitted model 1; T316.1 · CAPRI round 61 T316.1 Configuration: Huang [P12]Protocol: CAPRI round 61 predictor; submitted model 1; T316.1 · CAPRI round 61 T316.1Dataset subset: CAPRI round 61 T316.1 CAPRI round 61 predictor; submitted model 1; T316.1 Independent external evaluation · Evaluation metadata: discovered | ||
| 0.0865 dockq Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 5215; identification=T316_P12.M01; column dockq Source checking is not independent reproduction. |
| 6.6414 irms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 5215; identification=T316_P12.M01; column irms Source checking is not independent reproduction. |
| 16.4383 lrms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 5215; identification=T316_P12.M01; column lrms Source checking is not independent reproduction. |
| 0.0000 fnat Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 5215; identification=T316_P12.M01; column fnat Source checking is not independent reproduction. |
| Huang [P12] · CAPRI round 61 predictor; submitted model 1; T314.1 · CAPRI round 61 T314.1 Configuration: Huang [P12]Protocol: CAPRI round 61 predictor; submitted model 1; T314.1 · CAPRI round 61 T314.1Dataset subset: CAPRI round 61 T314.1 CAPRI round 61 predictor; submitted model 1; T314.1 Independent external evaluation · Evaluation metadata: discovered | ||
| 0.1846 dockq Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 2209; identification=T314_P12.M01; column dockq Source checking is not independent reproduction. |
| 4.3327 irms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 2209; identification=T314_P12.M01; column irms Source checking is not independent reproduction. |
| 0.0645 fnat Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 2209; identification=T314_P12.M01; column fnat Source checking is not independent reproduction. |
| 10.8131 lrms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 2209; identification=T314_P12.M01; column lrms Source checking is not independent reproduction. |
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
0 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|
No evidence rows match these filters. Choose another scope or clear the search.
Sources and history
View linked audit checks and correction history
Release 2026-09-19-eb6149e5d766 · Record review: discovered
1 source records and release history
- CAPRI: CAPRI round 61, snapshot 2026-09-19 · Original source · CAPRI round 61, snapshot 2026-09-19
Technical metadata and extraction receipts
Stable ID: acquired-configuration-7668d8e4fa0a4530f921
- source locator
- line 520; identification=T312_P12.M01; column dockq
- reported configuration
- Huang [P12]
- reference kind
- not_a_reference
- missing metadata
- checkpoint revision: unreported; model family: unextracted
Related records
- model: Huang [P12] · CAPRI round 61 predictor; submitted model 1; T312.1 · CAPRI round 61 T312.1
- model: Huang [P12] · CAPRI round 61 predictor; submitted model 1; T315.1 · CAPRI round 61 T315.1
- model: Huang [P12] · CAPRI round 61 predictor; submitted model 1; T316.1 · CAPRI round 61 T316.1
- model: Huang [P12] · CAPRI round 61 predictor; submitted model 1; T314.1 · CAPRI round 61 T314.1