LZERD [P03]
Exact source-reported configuration or submission label. Family membership, checkpoint identity and aliases have not been inferred.
Overview
Exact source-reported configuration or submission label. Family membership, checkpoint identity and aliases have not been inferred.
Consult the linked sources for architecture or protocol details. Missing evidence is not evidence of a missing capability.
Evaluations and results
Release 2026-09-19-eb6149e5d766 · 4 evaluations · 16 metric rows. Different protocols are not a single leaderboard. Charts retain each source table’s protocol and dataset.
| Metric and finding | Coverage and uncertainty | Evidence |
|---|---|---|
| LZERD [P03] · CAPRI round 61 predictor; submitted model 1; T314.1 · CAPRI round 61 T314.1 Configuration: LZERD [P03]Protocol: CAPRI round 61 predictor; submitted model 1; T314.1 · CAPRI round 61 T314.1Dataset subset: CAPRI round 61 T314.1 CAPRI round 61 predictor; submitted model 1; T314.1 Independent external evaluation · Evaluation metadata: discovered | ||
| 0.0484 fnat Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 1707; identification=T314_P03.M01; column fnat Source checking is not independent reproduction. |
| 0.1206 dockq Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 1707; identification=T314_P03.M01; column dockq Source checking is not independent reproduction. |
| 5.0819 irms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 1707; identification=T314_P03.M01; column irms Source checking is not independent reproduction. |
| 15.3943 lrms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 1707; identification=T314_P03.M01; column lrms Source checking is not independent reproduction. |
| LZERD [P03] · CAPRI round 61 predictor; submitted model 1; T312.1 · CAPRI round 61 T312.1 Configuration: LZERD [P03]Protocol: CAPRI round 61 predictor; submitted model 1; T312.1 · CAPRI round 61 T312.1Dataset subset: CAPRI round 61 T312.1 CAPRI round 61 predictor; submitted model 1; T312.1 Independent external evaluation · Evaluation metadata: discovered | ||
| 24.2154 lrms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 17; identification=T312_P03.M01; column lrms Source checking is not independent reproduction. |
| 13.4719 irms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 17; identification=T312_P03.M01; column irms Source checking is not independent reproduction. |
| 0.0000 fnat Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 17; identification=T312_P03.M01; column fnat Source checking is not independent reproduction. |
| 0.0406 dockq Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 17; identification=T312_P03.M01; column dockq Source checking is not independent reproduction. |
| LZERD [P03] · CAPRI round 61 predictor; submitted model 1; T315.1 · CAPRI round 61 T315.1 Configuration: LZERD [P03]Protocol: CAPRI round 61 predictor; submitted model 1; T315.1 · CAPRI round 61 T315.1Dataset subset: CAPRI round 61 T315.1 CAPRI round 61 predictor; submitted model 1; T315.1 Independent external evaluation · Evaluation metadata: discovered | ||
| 0.0493 dockq Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 3397; identification=T315_P03.M01; column dockq Source checking is not independent reproduction. |
| 24.4562 lrms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 3397; identification=T315_P03.M01; column lrms Source checking is not independent reproduction. |
| 0.0182 fnat Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 3397; identification=T315_P03.M01; column fnat Source checking is not independent reproduction. |
| 9.9402 irms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 3397; identification=T315_P03.M01; column irms Source checking is not independent reproduction. |
| LZERD [P03] · CAPRI round 61 predictor; submitted model 1; T316.1 · CAPRI round 61 T316.1 Configuration: LZERD [P03]Protocol: CAPRI round 61 predictor; submitted model 1; T316.1 · CAPRI round 61 T316.1Dataset subset: CAPRI round 61 T316.1 CAPRI round 61 predictor; submitted model 1; T316.1 Independent external evaluation · Evaluation metadata: discovered | ||
| 16.4587 lrms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 5086; identification=T316_P03.M01; column lrms Source checking is not independent reproduction. |
| 0.0856 dockq Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 5086; identification=T316_P03.M01; column dockq Source checking is not independent reproduction. |
| 6.8096 irms Unit: angstrom · Direction: lower Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 5086; identification=T316_P03.M01; column irms Source checking is not independent reproduction. |
| 0.0000 fnat Unit: fraction · Direction: higher Aggregation: one interface; no pooling | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedCAPRI: CAPRI round 61, snapshot 2026-09-19 · line 5086; identification=T316_P03.M01; column fnat Source checking is not independent reproduction. |
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
0 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|
No evidence rows match these filters. Choose another scope or clear the search.
Sources and history
View linked audit checks and correction history
Release 2026-09-19-eb6149e5d766 · Record review: discovered
1 source records and release history
- CAPRI: CAPRI round 61, snapshot 2026-09-19 · Original source · CAPRI round 61, snapshot 2026-09-19
Technical metadata and extraction receipts
Stable ID: acquired-configuration-fdd1e11bea714ae2fef9
- source locator
- line 17; identification=T312_P03.M01; column dockq
- reported configuration
- LZERD [P03]
- reference kind
- not_a_reference
- missing metadata
- checkpoint revision: unreported; model family: unextracted
Related records
- model: LZERD [P03] · CAPRI round 61 predictor; submitted model 1; T316.1 · CAPRI round 61 T316.1
- model: LZERD [P03] · CAPRI round 61 predictor; submitted model 1; T315.1 · CAPRI round 61 T315.1
- model: LZERD [P03] · CAPRI round 61 predictor; submitted model 1; T314.1 · CAPRI round 61 T314.1
- model: LZERD [P03] · CAPRI round 61 predictor; submitted model 1; T312.1 · CAPRI round 61 T312.1