Strengths and considerations
No source-reviewed explanatory claims are recorded here yet.
PhageBoost as evaluated in the cited study. Paper-specific evaluated pipeline; exact checkpoint not inferred from label
Key specifications have not been extracted for this record. See the linked evaluation and sources for the reported setup.
limited source coverage · Automated source review, 2026-09-17. All specifications and missing details
Release 2026-09-17-d277315f7d76 · 1 evaluation · 6 metric rows. Different protocols are not a single leaderboard.
| Metric and finding | Coverage and uncertainty | Evidence |
|---|---|---|
| PhageBoost: Genome-wide prophage detection Configuration: PhageBoostProtocol: Genome-wide prophage detection (Genome-wide prophage detection)Dataset: LAMBDA genome-wide prophage test Scan complete genomes with overlapping windows and postprocess predictions into prophage regions. Genome-wide metrics are computed at region level and macro-averaged across genomes. Filtered gLM pipelines include normalization, smoothing, clustering and size filtering; these are not standalone encoder scores. 80 bacterial genomes,47 species,four phyla;386 annotated prophage locations. Author-reported evaluation · Evaluation metadata: needs review | ||
| 0.034 FPR Unit: fraction · Direction: lower | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedLAMBDA: A Prophage Detection Benchmark for Genomic Language Models · Table 5., row PhageBoost, column FPR; XML row17 column5 Source checking is not independent reproduction. |
| 0.680 Recall Unit: fraction · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedLAMBDA: A Prophage Detection Benchmark for Genomic Language Models · Table 5., row PhageBoost, column Recall; XML row17 column3 Source checking is not independent reproduction. |
| 0.494 F1 Unit: fraction · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedLAMBDA: A Prophage Detection Benchmark for Genomic Language Models · Table 5., row PhageBoost, column F1; XML row17 column6 Source checking is not independent reproduction. |
| 0.468 Precision Unit: fraction · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedLAMBDA: A Prophage Detection Benchmark for Genomic Language Models · Table 5., row PhageBoost, column Precision; XML row17 column2 Source checking is not independent reproduction. |
| 0.966 Specificity Unit: fraction · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedLAMBDA: A Prophage Detection Benchmark for Genomic Language Models · Table 5., row PhageBoost, column Specificity; XML row17 column4 Source checking is not independent reproduction. |
| 0.513 MCC Unit: unitless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedLAMBDA: A Prophage Detection Benchmark for Genomic Language Models · Table 5., row PhageBoost, column MCC; XML row17 column7 Source checking is not independent reproduction. |
Paper-specific evaluated pipeline; exact checkpoint not inferred from label
No source-reviewed explanatory claims are recorded here yet.
No source-reviewed explanatory claims are recorded here yet.
Primary-source transcription and separate automated review. No human sign-off or experimental reproduction.
Stable record: paper-model-c4701c1c48db925d22Explanatory profile: limited source coverage · Automated source review, 2026-09-17. Review applies to the cited claims; unresolved fields are listed below. Numerical results retain their own review status.
| Property | Description and evidence |
|---|---|
| Model type | Not extracted or verified for this record. |
| Inputs | Not extracted or verified for this record. |
| Outputs | Not extracted or verified for this record. |
| Parameters | Not extracted or verified for this record. |
| Known versions | Not extracted or verified for this record. |
| Training data | Not extracted or verified for this record. |
| Context limits | Not extracted or verified for this record. |
| Access | Not extracted or verified for this record. |
| Code licence | Not extracted or verified for this record. |
| Weights licence | Not extracted or verified for this record. |
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
2 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Evaluation in this paper Paper-specific evaluated pipeline; exact checkpoint not inferred from label Individual claims | LAMBDA: A Prophage Detection Benchmark for Genomic Language Models Table 5., row PhageBoost, column Precision; XML row17 column2 Version: PMC13041943.1 | source checked automated source review · 2026-09-17 Audit detailsPrimary-source transcription and separate automated review. No human sign-off or experimental reproduction. Field: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Introduction PhageBoost as evaluated in the cited study. Paper-specific evaluated pipeline; exact checkpoint not inferred from label Individual claims | LAMBDA: A Prophage Detection Benchmark for Genomic Language Models Table 5., row PhageBoost, column Precision; XML row17 column2 Version: PMC13041943.1 | source checked automated source review · 2026-09-17 Audit detailsPrimary-source transcription and separate automated review. No human sign-off or experimental reproduction. Field: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Release 2026-09-17-d277315f7d76 · Record review: needs review
Stable ID: paper-model-c4701c1c48db925d22