Strengths and considerations
No source-reviewed explanatory claims are recorded here yet.
TAPE ResNet is the method recorded for TAPE Fluorescence ResNet leaderboard evaluation. This page preserves the configuration reported by songlab-cal/tape official source.
Explanatory profile: limited source coverage · Automated source review, 2026-09-16. This does not change the review status of its results.
| Property | Description and evidence |
|---|---|
| Recorded dataset | TAPE Fluorescence source datasetsonglab-cal/tape official source · README.md > Leaderboard > Fluorescence; row ResNet; column Spearman's rho; README.md > Leaderboard > Stability; row ResNet; column Spearman's rho |
| Recorded dataset | TAPE Stability source datasetsonglab-cal/tape official source · README.md > Leaderboard > Fluorescence; row ResNet; column Spearman's rho; README.md > Leaderboard > Stability; row ResNet; column Spearman's rho |
| Model type | Not extracted or verified for this record. |
| Known versions | Not extracted or verified for this record. |
| Training data | Not extracted or verified for this record. |
| Context limits | Not extracted or verified for this record. |
| Access | Not extracted or verified for this record. |
| Code licence | Not extracted or verified for this record. |
| Weights licence | Not extracted or verified for this record. |
The imported evaluation describes this procedure: TAPE Fluorescence TAPE Stability
songlab-cal/tape official source · README.md > Leaderboard > Fluorescence; row ResNet; column Spearman's rho; README.md > Leaderboard > Stability; row ResNet; column Spearman's rhoRelease 2026-09-16-d74d282221a9 · 2 evaluations · 2 metric rows. Different protocols are not a single leaderboard.
| Metric and finding | Coverage and uncertainty | Evidence |
|---|---|---|
| TAPE Fluorescence ResNet leaderboard evaluation TAPE Fluorescence Author-reported evaluation · Evaluation metadata: discovered | ||
| 0.21 Spearman's rho Unit: correlation · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedsonglab-cal/tape official source · README.md > Leaderboard > Fluorescence; row ResNet; column Spearman's rho Source checking is not independent reproduction. |
| TAPE Stability ResNet leaderboard evaluation TAPE Stability Author-reported evaluation · Evaluation metadata: discovered | ||
| 0.73 Spearman's rho Unit: correlation · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedsonglab-cal/tape official source · README.md > Leaderboard > Stability; row ResNet; column Spearman's rho Source checking is not independent reproduction. |
No source-reviewed explanatory claims are recorded here yet.
Reviewed the existing release record, its source pointer and linked evaluation context. This is not a fresh full-text architecture review or independent reproduction; numerical review status is unchanged.
Stable record: discovery-model-tape-resnetRelease 2026-09-16-d74d282221a9 · Record review: discovered
Stable ID: discovery-model-tape-resnet