GRNBOOST2
Exact source-reported configuration or submission label. Family membership, checkpoint identity and aliases have not been inferred.
Overview
Exact source-reported configuration or submission label. Family membership, checkpoint identity and aliases have not been inferred.
Consult the linked sources for architecture or protocol details. Missing evidence is not evidence of a missing capability.
Evaluations and results
Release 2026-09-19-eb6149e5d766 · 44 evaluations · 44 metric rows. Different protocols are not a single leaderboard. Charts retain each source table’s protocol and dataset.
| Metric and finding | Coverage and uncertainty | Evidence |
|---|---|---|
| GRNBOOST2 · BEELINE 2020 Figure 5 · hHep Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · hHep · {"reference_network":"Non-specific ChIP-Seq","gene_selection":"TFs+500"}Dataset subset: hHep BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.7 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 23, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-E Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mHSC-E · {"reference_network":"STRING","gene_selection":"TFs+500"}Dataset subset: mHSC-E BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 6.05 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 4, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mESC · {"reference_network":"log/gof","gene_selection":"TFs+500"}Dataset subset: mESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.26 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 19, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · hESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · hESC · {"reference_network":"Non-specific ChIP-Seq","gene_selection":"TFs+1000"}Dataset subset: hESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.56 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 22, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mESC · {"reference_network":"log/gof","gene_selection":"TFs+1000"}Dataset subset: mESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.28 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 19, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mHSC-L · {"reference_network":"Cell-type specific ChIP-Seq","gene_selection":"TFs+1000"}Dataset subset: mHSC-L BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 15, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · hESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · hESC · {"reference_network":"Cell-type specific ChIP-Seq","gene_selection":"TFs+1000"}Dataset subset: hESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 0.93 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 24, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · hHep Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · hHep · {"reference_network":"Cell-type specific ChIP-Seq","gene_selection":"TFs+1000"}Dataset subset: hHep BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.02 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 25, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · MHSC-GM · {"reference_network":"STRING","gene_selection":"TFs+1000"}Dataset subset: MHSC-GM BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 7.23 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 6, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mDC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mDC · {"reference_network":"STRING","gene_selection":"TFs+500"}Dataset subset: mDC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.94 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 8, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · MHSC-GM · {"reference_network":"STRING","gene_selection":"TFs+500"}Dataset subset: MHSC-GM BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 7.96 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 6, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mHSC-L · {"reference_network":"Cell-type specific ChIP-Seq","gene_selection":"TFs+500"}Dataset subset: mHSC-L BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.02 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 15, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · MHSC-GM · {"reference_network":"Cell-type specific ChIP-Seq","gene_selection":"TFs+500"}Dataset subset: MHSC-GM BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.03 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 16, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mHSC-L · {"reference_network":"STRING","gene_selection":"TFs+1000"}Dataset subset: mHSC-L BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 7.17 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 5, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · hESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · hESC · {"reference_network":"STRING","gene_selection":"TFs+500"}Dataset subset: hESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 3.08 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 20, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mESC · {"reference_network":"Cell-type specific ChIP-Seq","gene_selection":"TFs+1000"}Dataset subset: mESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.05 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 17, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mDC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mDC · {"reference_network":"Non-specific ChIP-Seq","gene_selection":"TFs+1000"}Dataset subset: mDC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 2.72 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 13, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mESC · {"reference_network":"Non-specific ChIP-Seq","gene_selection":"TFs+1000"}Dataset subset: mESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 3.51 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 12, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mESC · {"reference_network":"STRING","gene_selection":"TFs+500"}Dataset subset: mESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 3.35 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 7, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · hHep Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · hHep · {"reference_network":"Non-specific ChIP-Seq","gene_selection":"TFs+1000"}Dataset subset: hHep BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.73 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 23, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · MHSC-GM · {"reference_network":"Cell-type specific ChIP-Seq","gene_selection":"TFs+1000"}Dataset subset: MHSC-GM BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 1.03 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 16, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mHSC-L · {"reference_network":"Non-specific ChIP-Seq","gene_selection":"TFs+500"}Dataset subset: mHSC-L BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 2.7 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 10, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · hESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · hESC · {"reference_network":"STRING","gene_selection":"TFs+1000"}Dataset subset: hESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 3.45 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 20, column 17 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · hHep Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · hHep · {"reference_network":"STRING","gene_selection":"TFs+500"}Dataset subset: hHep BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 2.84 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 21, column 8 Source checking is not independent reproduction. |
| GRNBOOST2 · BEELINE 2020 Figure 5 · mESC Configuration: GRNBOOST2Protocol: BEELINE 2020 Figure 5 · mESC · {"reference_network":"STRING","gene_selection":"TFs+1000"}Dataset subset: mESC BEELINE 2020 Figure 5 Author-reported evaluation · Evaluation metadata: discovered | ||
| 3.67 Early Precision Ratio Unit: ratio · Direction: higher Aggregation: unreported | Uncertainty: status: unreported Scored: Not reported · Eligible: Not reported | source checkedBEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Figure 5 source CSV row 7, column 17 Source checking is not independent reproduction. |
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
0 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|
No evidence rows match these filters. Choose another scope or clear the search.
Sources and history
View linked audit checks and correction history
Release 2026-09-19-eb6149e5d766 · Record review: discovered
1 source records and release history
- BEELINE: 10.1038/s41592-019-0690-6 source data published 2020 · Original source · 10.1038/s41592-019-0690-6 source data published 2020
Technical metadata and extraction receipts
Stable ID: acquired-configuration-9ef0d0bed99b8227586a
- source locator
- Figure 5 source CSV row 4, column 8
- reported configuration
- GRNBOOST2
- reference kind
- not_a_reference
- missing metadata
- checkpoint revision: unreported; model family: unextracted
Related records
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mDC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-E
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-E
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-E
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mDC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-E
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mDC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hHep
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mDC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-E
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hHep
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hHep
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mDC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mDC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · MHSC-GM
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-E
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hHep
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mESC
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hHep
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · mHSC-L
- model: GRNBOOST2 · BEELINE 2020 Figure 5 · hHep