CAFA3 MFO all organisms; type1 no-knowledge; mode1 · CAFA3 final benchmark; MFO; all; type1; mode1
Source-specific evaluation. No equivalence to other releases, protocols or model families is inferred.
Published comparisons
Each figure keeps its source, protocol, dataset and metric together. Results from different protocols are shown separately, without a pooled ranking.
CAFA3 MFO all organisms; type1 no-knowledge; mode1 · CAFA3 final benchmark; MFO; all; type1; mode1: F1-max (source entries 1–80 of 146)
F1-max (fraction) · Higher values are better for this metric.
Complete selected source table is retained across source-order panels. These point estimates do not establish statistical significance or a universal ranking.
Evaluation protocol · CAFA3 final benchmark; MFO; all; type1; mode1
- CAFA3 BB7U · Configuration · Independent external evaluation0.416
- CAFA3 BN7U · Configuration · Independent external evaluation0.327
- CAFA3 M001 · Configuration · Independent external evaluation0.185
- CAFA3 M002 · Configuration · Independent external evaluation0.517
- CAFA3 M003 · Configuration · Independent external evaluation0.518
- CAFA3 M004 · Configuration · Independent external evaluation0.517
- CAFA3 M005 · Configuration · Independent external evaluation0.512
- CAFA3 M006 · Configuration · Independent external evaluation0.494
- CAFA3 M007 · Configuration · Independent external evaluation0.494
- CAFA3 M008 · Configuration · Independent external evaluation0.494
- CAFA3 M009 · Configuration · Independent external evaluation0.493
- CAFA3 M010 · Configuration · Independent external evaluation0.478
- CAFA3 M011 · Configuration · Independent external evaluation0.477
- CAFA3 M012 · Configuration · Independent external evaluation0.010
- CAFA3 M013 · Configuration · Independent external evaluation0.157
- CAFA3 M014 · Configuration · Independent external evaluation0.369
- CAFA3 M015 · Configuration · Independent external evaluation0.200
- CAFA3 M016 · Configuration · Independent external evaluation0.002
- CAFA3 M017 · Configuration · Independent external evaluation0.002
- CAFA3 M018 · Configuration · Independent external evaluation0.101
- CAFA3 M019 · Configuration · Independent external evaluation0.053
- CAFA3 M020 · Configuration · Independent external evaluation0.075
- CAFA3 M021 · Configuration · Independent external evaluation0.038
- CAFA3 M022 · Configuration · Independent external evaluation0.002
- CAFA3 M023 · Configuration · Independent external evaluation0.076
- CAFA3 M024 · Configuration · Independent external evaluation0.098
- CAFA3 M025 · Configuration · Independent external evaluation0.193
- CAFA3 M026 · Configuration · Independent external evaluation0.247
- CAFA3 M027 · Configuration · Independent external evaluation0.131
- CAFA3 M028 · Configuration · Independent external evaluation0.002
- CAFA3 M029 · Configuration · Independent external evaluation0.084
- CAFA3 M030 · Configuration · Independent external evaluation0.106
- CAFA3 M031 · Configuration · Independent external evaluation0.470
- CAFA3 M032 · Configuration · Independent external evaluation0.470
- CAFA3 M033 · Configuration · Independent external evaluation0.464
- CAFA3 M034 · Configuration · Independent external evaluation0.440
- CAFA3 M035 · Configuration · Independent external evaluation0.288
- CAFA3 M036 · Configuration · Independent external evaluation0.103
- CAFA3 M037 · Configuration · Independent external evaluation0.212
- CAFA3 M038 · Configuration · Independent external evaluation0.218
- CAFA3 M039 · Configuration · Independent external evaluation0.218
- CAFA3 M040 · Configuration · Independent external evaluation0.141
- CAFA3 M041 · Configuration · Independent external evaluation0.488
- CAFA3 M042 · Configuration · Independent external evaluation0.010
- CAFA3 M043 · Configuration · Independent external evaluation0.467
- CAFA3 M044 · Configuration · Independent external evaluation0.463
- CAFA3 M045 · Configuration · Independent external evaluation0.457
- CAFA3 M046 · Configuration · Independent external evaluation0.102
- CAFA3 M047 · Configuration · Independent external evaluation0.468
- CAFA3 M048 · Configuration · Independent external evaluation0.427
- CAFA3 M049 · Configuration · Independent external evaluation0.043
- CAFA3 M050 · Configuration · Independent external evaluation0.024
- CAFA3 M051 · Configuration · Independent external evaluation0.506
- CAFA3 M052 · Configuration · Independent external evaluation0.134
- CAFA3 M053 · Configuration · Independent external evaluation0.137
- CAFA3 M054 · Configuration · Independent external evaluation0.136
- CAFA3 M055 · Configuration · Independent external evaluation0.150
- CAFA3 M056 · Configuration · Independent external evaluation0.002
- CAFA3 M057 · Configuration · Independent external evaluation0.002
- CAFA3 M058 · Configuration · Independent external evaluation0.511
- CAFA3 M059 · Configuration · Independent external evaluation0.511
- CAFA3 M060 · Configuration · Independent external evaluation0.016
- CAFA3 M061 · Configuration · Independent external evaluation0.522
- CAFA3 M062 · Configuration · Independent external evaluation0.517
- CAFA3 M063 · Configuration · Independent external evaluation0.508
- CAFA3 M064 · Configuration · Independent external evaluation0.476
- CAFA3 M065 · Configuration · Independent external evaluation0.452
- CAFA3 M066 · Configuration · Independent external evaluation0.309
- CAFA3 M067 · Configuration · Independent external evaluation0.452
- CAFA3 M068 · Configuration · Independent external evaluation0.489
- CAFA3 M069 · Configuration · Independent external evaluation0.476
- CAFA3 M070 · Configuration · Independent external evaluation0.179
- CAFA3 M071 · Configuration · Independent external evaluation0.502
- CAFA3 M072 · Configuration · Independent external evaluation0.477
- CAFA3 M073 · Configuration · Independent external evaluation0.516
- CAFA3 M074 · Configuration · Independent external evaluation0.519
- CAFA3 M075 · Configuration · Independent external evaluation0.482
- CAFA3 M076 · Configuration · Independent external evaluation0.397
- CAFA3 M077 · Configuration · Independent external evaluation0.516
- CAFA3 M078 · Configuration · Independent external evaluation0.526
Source order is preserved. Plotted marks show point estimates; uncertainty, where reported, is retained in the printed values and table. Differences do not establish statistical significance.
CAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 2; ID-model=BB7U; column F1-max through supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 81; ID-model=M078; column F1-maxValues, uncertainty and evidence
| Tested entity | Printed value | Uncertainty | Evidence |
|---|---|---|---|
| CAFA3 BB7U · Configuration | 0.416 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.420; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 2; ID-model=BB7U; column F1-max |
| CAFA3 BN7U · Configuration | 0.327 fraction | kind: source_bootstrap_summary; printed sd: 0.011; printed mean: 0.327; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 3; ID-model=BN7U; column F1-max |
| CAFA3 M001 · Configuration | 0.185 fraction | kind: source_bootstrap_summary; printed sd: 0.014; printed mean: 0.185; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 4; ID-model=M001; column F1-max |
| CAFA3 M002 · Configuration | 0.517 fraction | kind: source_bootstrap_summary; printed sd: 0.014; printed mean: 0.518; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 5; ID-model=M002; column F1-max |
| CAFA3 M003 · Configuration | 0.518 fraction | kind: source_bootstrap_summary; printed sd: 0.014; printed mean: 0.521; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 6; ID-model=M003; column F1-max |
| CAFA3 M004 · Configuration | 0.517 fraction | kind: source_bootstrap_summary; printed sd: 0.014; printed mean: 0.518; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 7; ID-model=M004; column F1-max |
| CAFA3 M005 · Configuration | 0.512 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.513; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 8; ID-model=M005; column F1-max |
| CAFA3 M006 · Configuration | 0.494 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.494; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 9; ID-model=M006; column F1-max |
| CAFA3 M007 · Configuration | 0.494 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.493; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 10; ID-model=M007; column F1-max |
| CAFA3 M008 · Configuration | 0.494 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.494; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 11; ID-model=M008; column F1-max |
| CAFA3 M009 · Configuration | 0.493 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.493; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 12; ID-model=M009; column F1-max |
| CAFA3 M010 · Configuration | 0.478 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.478; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 13; ID-model=M010; column F1-max |
| CAFA3 M011 · Configuration | 0.477 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.477; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 14; ID-model=M011; column F1-max |
| CAFA3 M012 · Configuration | 0.010 fraction | kind: source_bootstrap_summary; printed sd: 0.005; printed mean: 0.010; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 15; ID-model=M012; column F1-max |
| CAFA3 M013 · Configuration | 0.157 fraction | kind: source_bootstrap_summary; printed sd: 0.012; printed mean: 0.157; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 16; ID-model=M013; column F1-max |
| CAFA3 M014 · Configuration | 0.369 fraction | kind: source_bootstrap_summary; printed sd: 0.016; printed mean: 0.371; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 17; ID-model=M014; column F1-max |
| CAFA3 M015 · Configuration | 0.200 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.202; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 18; ID-model=M015; column F1-max |
| CAFA3 M016 · Configuration | 0.002 fraction | kind: source_bootstrap_summary; printed sd: 0.000; printed mean: 0.002; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 19; ID-model=M016; column F1-max |
| CAFA3 M017 · Configuration | 0.002 fraction | kind: source_bootstrap_summary; printed sd: 0.000; printed mean: 0.002; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 20; ID-model=M017; column F1-max |
| CAFA3 M018 · Configuration | 0.101 fraction | kind: source_bootstrap_summary; printed sd: 0.009; printed mean: 0.101; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 21; ID-model=M018; column F1-max |
| CAFA3 M019 · Configuration | 0.053 fraction | kind: source_bootstrap_summary; printed sd: 0.005; printed mean: 0.054; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 22; ID-model=M019; column F1-max |
| CAFA3 M020 · Configuration | 0.075 fraction | kind: source_bootstrap_summary; printed sd: 0.006; printed mean: 0.075; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 23; ID-model=M020; column F1-max |
| CAFA3 M021 · Configuration | 0.038 fraction | kind: source_bootstrap_summary; printed sd: 0.004; printed mean: 0.038; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 24; ID-model=M021; column F1-max |
| CAFA3 M022 · Configuration | 0.002 fraction | kind: source_bootstrap_summary; printed sd: 0.000; printed mean: 0.002; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 25; ID-model=M022; column F1-max |
| CAFA3 M023 · Configuration | 0.076 fraction | kind: source_bootstrap_summary; printed sd: 0.006; printed mean: 0.077; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 26; ID-model=M023; column F1-max |
| CAFA3 M024 · Configuration | 0.098 fraction | kind: source_bootstrap_summary; printed sd: 0.007; printed mean: 0.100; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 27; ID-model=M024; column F1-max |
| CAFA3 M025 · Configuration | 0.193 fraction | kind: source_bootstrap_summary; printed sd: 0.011; printed mean: 0.193; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 28; ID-model=M025; column F1-max |
| CAFA3 M026 · Configuration | 0.247 fraction | kind: source_bootstrap_summary; printed sd: 0.013; printed mean: 0.247; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 29; ID-model=M026; column F1-max |
| CAFA3 M027 · Configuration | 0.131 fraction | kind: source_bootstrap_summary; printed sd: 0.007; printed mean: 0.132; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 30; ID-model=M027; column F1-max |
| CAFA3 M028 · Configuration | 0.002 fraction | kind: source_bootstrap_summary; printed sd: 0.000; printed mean: 0.002; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 31; ID-model=M028; column F1-max |
| CAFA3 M029 · Configuration | 0.084 fraction | kind: source_bootstrap_summary; printed sd: 0.007; printed mean: 0.085; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 32; ID-model=M029; column F1-max |
| CAFA3 M030 · Configuration | 0.106 fraction | kind: source_bootstrap_summary; printed sd: 0.008; printed mean: 0.107; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 33; ID-model=M030; column F1-max |
| CAFA3 M031 · Configuration | 0.470 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.471; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 34; ID-model=M031; column F1-max |
| CAFA3 M032 · Configuration | 0.470 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.471; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 35; ID-model=M032; column F1-max |
| CAFA3 M033 · Configuration | 0.464 fraction | kind: source_bootstrap_summary; printed sd: 0.013; printed mean: 0.466; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 36; ID-model=M033; column F1-max |
| CAFA3 M034 · Configuration | 0.440 fraction | kind: source_bootstrap_summary; printed sd: 0.012; printed mean: 0.442; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 37; ID-model=M034; column F1-max |
| CAFA3 M035 · Configuration | 0.288 fraction | kind: source_bootstrap_summary; printed sd: 0.008; printed mean: 0.290; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 38; ID-model=M035; column F1-max |
| CAFA3 M036 · Configuration | 0.103 fraction | kind: source_bootstrap_summary; printed sd: 0.011; printed mean: 0.102; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 39; ID-model=M036; column F1-max |
| CAFA3 M037 · Configuration | 0.212 fraction | kind: source_bootstrap_summary; printed sd: 0.011; printed mean: 0.214; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 40; ID-model=M037; column F1-max |
| CAFA3 M038 · Configuration | 0.218 fraction | kind: source_bootstrap_summary; printed sd: 0.012; printed mean: 0.219; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 41; ID-model=M038; column F1-max |
| CAFA3 M039 · Configuration | 0.218 fraction | kind: source_bootstrap_summary; printed sd: 0.012; printed mean: 0.219; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 42; ID-model=M039; column F1-max |
| CAFA3 M040 · Configuration | 0.141 fraction | kind: source_bootstrap_summary; printed sd: 0.011; printed mean: 0.142; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 43; ID-model=M040; column F1-max |
| CAFA3 M041 · Configuration | 0.488 fraction | kind: source_bootstrap_summary; printed sd: 0.013; printed mean: 0.491; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 44; ID-model=M041; column F1-max |
| CAFA3 M042 · Configuration | 0.010 fraction | kind: source_bootstrap_summary; printed sd: 0.004; printed mean: 0.010; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 45; ID-model=M042; column F1-max |
| CAFA3 M043 · Configuration | 0.467 fraction | kind: source_bootstrap_summary; printed sd: 0.014; printed mean: 0.469; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 46; ID-model=M043; column F1-max |
| CAFA3 M044 · Configuration | 0.463 fraction | kind: source_bootstrap_summary; printed sd: 0.014; printed mean: 0.465; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 47; ID-model=M044; column F1-max |
| CAFA3 M045 · Configuration | 0.457 fraction | kind: source_bootstrap_summary; printed sd: 0.014; printed mean: 0.461; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 48; ID-model=M045; column F1-max |
| CAFA3 M046 · Configuration | 0.102 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.102; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 49; ID-model=M046; column F1-max |
| CAFA3 M047 · Configuration | 0.468 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.468; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 50; ID-model=M047; column F1-max |
| CAFA3 M048 · Configuration | 0.427 fraction | kind: source_bootstrap_summary; printed sd: 0.015; printed mean: 0.427; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 51; ID-model=M048; column F1-max |
| CAFA3 M049 · Configuration | 0.043 fraction | kind: source_bootstrap_summary; printed sd: 0.010; printed mean: 0.043; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 52; ID-model=M049; column F1-max |
| CAFA3 M050 · Configuration | 0.024 fraction | kind: source_bootstrap_summary; printed sd: 0.009; printed mean: 0.024; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 53; ID-model=M050; column F1-max |
| CAFA3 M051 · Configuration | 0.506 fraction | kind: source_bootstrap_summary; printed sd: 0.014; printed mean: 0.509; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 54; ID-model=M051; column F1-max |
| CAFA3 M052 · Configuration | 0.134 fraction | kind: source_bootstrap_summary; printed sd: 0.012; printed mean: 0.134; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 55; ID-model=M052; column F1-max |
| CAFA3 M053 · Configuration | 0.137 fraction | kind: source_bootstrap_summary; printed sd: 0.013; printed mean: 0.138; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 56; ID-model=M053; column F1-max |
| CAFA3 M054 · Configuration | 0.136 fraction | kind: source_bootstrap_summary; printed sd: 0.013; printed mean: 0.137; note: Separate source Avg(B) and Std(B) columns; not a confidence interval on the printed F1-max. | Independent external evaluation · source checkedCAFA: Figshare 8135393 v3, file 17519846 · supplementary_data/cafa3/sheets/mfo_all_type1_mode1_all_fmax_sheet.csv; line 57; ID-model=M054; column F1-max |
