Strengths and considerations
No source-reviewed explanatory claims are recorded here yet.
ADA as evaluated in the cited study. Paper-specific evaluated pipeline; exact checkpoint not inferred from label
Key specifications have not been extracted for this record. See the linked evaluation and sources for the reported setup.
limited source coverage · Automated source review, 2026-09-17. All specifications and missing details
Release 2026-09-17-d277315f7d76 · 1 evaluation · 6 metric rows. Different protocols are not a single leaderboard.
| Metric and finding | Coverage and uncertainty | Evidence |
|---|---|---|
| ADA: Clathrin independent test: selected-embedding classifiers Configuration: ADAProtocol: Clathrin independent test: selected-embedding classifiers (clathrin protein classification)Dataset: Clathrin independent test: selected-embedding classifiers Conventional classifiers and PLM-CLA compared using paper-selected features. CLA-IND 0.6 independent test from Shoombuatong 2024 dataset; source Table 1 carries cohort counts. Author-reported evaluation · Evaluation metadata: needs review | ||
| 0.877 ACC Unit: fraction · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAdvancing the accuracy of clathrin protein prediction through multi-source protein language models · Table 3, row ADA, column ACC; XML row5 column2 Source checking is not independent reproduction. |
| 0.739 MCC Unit: dimensionless · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAdvancing the accuracy of clathrin protein prediction through multi-source protein language models · Table 3, row ADA, column MCC; XML row5 column5 Source checking is not independent reproduction. |
| 0.918 SN Unit: fraction · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAdvancing the accuracy of clathrin protein prediction through multi-source protein language models · Table 3, row ADA, column SN; XML row5 column3 Source checking is not independent reproduction. |
| 0.812 SP Unit: fraction · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAdvancing the accuracy of clathrin protein prediction through multi-source protein language models · Table 3, row ADA, column SP; XML row5 column4 Source checking is not independent reproduction. |
| 0.902 F1 Unit: fraction · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAdvancing the accuracy of clathrin protein prediction through multi-source protein language models · Table 3, row ADA, column F1; XML row5 column6 Source checking is not independent reproduction. |
| 0.924 AUC Unit: fraction · Direction: higher | Uncertainty: unreported Scored: Not reported · Eligible: Not reported | source checkedAdvancing the accuracy of clathrin protein prediction through multi-source protein language models · Table 3, row ADA, column AUC; XML row5 column7 Source checking is not independent reproduction. |
Paper-specific evaluated pipeline; exact checkpoint not inferred from label
No source-reviewed explanatory claims are recorded here yet.
No source-reviewed explanatory claims are recorded here yet.
Primary-source transcription and separate automated review. No human sign-off or experimental reproduction.
Stable record: paper-model-0f52f941e602c42b0eExplanatory profile: limited source coverage · Automated source review, 2026-09-17. Review applies to the cited claims; unresolved fields are listed below. Numerical results retain their own review status.
| Property | Description and evidence |
|---|---|
| Model type | Not extracted or verified for this record. |
| Inputs | Not extracted or verified for this record. |
| Outputs | Not extracted or verified for this record. |
| Parameters | Not extracted or verified for this record. |
| Known versions | Not extracted or verified for this record. |
| Training data | Not extracted or verified for this record. |
| Context limits | Not extracted or verified for this record. |
| Access | Not extracted or verified for this record. |
| Code licence | Not extracted or verified for this record. |
| Weights licence | Not extracted or verified for this record. |
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
2 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| Evaluation in this paper Paper-specific evaluated pipeline; exact checkpoint not inferred from label Individual claims | Advancing the accuracy of clathrin protein prediction through multi-source protein language models Table 3, row ADA, column ACC; XML row5 column2 Version: journal full text in PMC | source checked automated source review · 2026-09-17 Audit detailsPrimary-source transcription and separate automated review. No human sign-off or experimental reproduction. Field: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
| Introduction ADA as evaluated in the cited study. Paper-specific evaluated pipeline; exact checkpoint not inferred from label Individual claims | Advancing the accuracy of clathrin protein prediction through multi-source protein language models Table 3, row ADA, column ACC; XML row5 column2 Version: journal full text in PMC | source checked automated source review · 2026-09-17 Audit detailsPrimary-source transcription and separate automated review. No human sign-off or experimental reproduction. Field: Source artifact SHA-256: Hash scope: Exact retrieved primary paper artifact bytes. |
Release 2026-09-17-d277315f7d76 · Record review: needs review
Stable ID: paper-model-0f52f941e602c42b0e