Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split)
Dataset subset reported in GEARS primary supplement, Table6. Exact split manifest remains unextracted; source-table identity is retained.
Evaluation results
4 evaluations · 8 metric rows. Different protocols are not a single leaderboard.
Filter evaluations
Applied filters: All linked evaluations
| Tested configuration | Protocol and dataset | Finding | Evidence and details |
|---|---|---|---|
| Configuration: CPA | Protocol: GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE Dataset subset: Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split) | 0.354 ± 0.049 mse squared_expression_units_unreported · lower Uncertainty: type: unreported; reported spread: 0.049; note: Printed ± spread; SD/SE/CI type not established by inspected table caption. Coverage: Not reported scored / Not reported eligible | Author-reported evaluation · source checkedMethods, coverage and sourceCPA on GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE Predict post-perturbation expression on Norman2019. MSE compares predicted and true expression; Pearson DE compares predicted versus true change over unperturbed controls (Supplementary Table1). Exact Table6 scoring gene subset and split manifest remain unextracted. Aggregation: Not reported GEARS primary supplement, Table6 · Supplementary Table6, printed p34 / PDF p35, row CPA, column MSE |
| Configuration: CPA | Protocol: GEARS Norman2019 CPA-control comparison Pearson DE: Norman2019 perturbation-response Pearson DE Dataset subset: Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split) | 0.440 ± 0.036 pearson_delta_expression correlation · higher Uncertainty: type: unreported; reported spread: 0.036; note: Printed ± spread; SD/SE/CI type not established by inspected table caption. Coverage: Not reported scored / Not reported eligible | Author-reported evaluation · source checkedMethods, coverage and sourcePredict post-perturbation expression on Norman2019. MSE compares predicted and true expression; Pearson DE compares predicted versus true change over unperturbed controls (Supplementary Table1). Exact Table6 scoring gene subset and split manifest remain unextracted. Aggregation: Not reported GEARS primary supplement, Table6 · Supplementary Table6, printed p34 / PDF p35, row CPA, column Pearson DE |
| Configuration: CPA + KG | Protocol: GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE Dataset subset: Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split) | 0.333 ± 0.046 mse squared_expression_units_unreported · lower Uncertainty: type: unreported; reported spread: 0.046; note: Printed ± spread; SD/SE/CI type not established by inspected table caption. Coverage: Not reported scored / Not reported eligible | Author-reported evaluation · source checkedMethods, coverage and sourceCPA + KG on GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE Predict post-perturbation expression on Norman2019. MSE compares predicted and true expression; Pearson DE compares predicted versus true change over unperturbed controls (Supplementary Table1). Exact Table6 scoring gene subset and split manifest remain unextracted. Aggregation: Not reported GEARS primary supplement, Table6 · Supplementary Table6, printed p34 / PDF p35, row CPA + KG, column MSE |
| Configuration: CPA + KG | Protocol: GEARS Norman2019 CPA-control comparison Pearson DE: Norman2019 perturbation-response Pearson DE Dataset subset: Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split) | 0.504 ± 0.029 pearson_delta_expression correlation · higher Uncertainty: type: unreported; reported spread: 0.029; note: Printed ± spread; SD/SE/CI type not established by inspected table caption. Coverage: Not reported scored / Not reported eligible | Author-reported evaluation · source checkedMethods, coverage and sourcePredict post-perturbation expression on Norman2019. MSE compares predicted and true expression; Pearson DE compares predicted versus true change over unperturbed controls (Supplementary Table1). Exact Table6 scoring gene subset and split manifest remain unextracted. Aggregation: Not reported GEARS primary supplement, Table6 · Supplementary Table6, printed p34 / PDF p35, row CPA + KG, column Pearson DE |
| Configuration: GEARS | Protocol: GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE Dataset subset: Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split) | 0.216 ± 0.053 mse squared_expression_units_unreported · lower Uncertainty: type: unreported; reported spread: 0.053; note: Printed ± spread; SD/SE/CI type not established by inspected table caption. Coverage: Not reported scored / Not reported eligible | Author-reported evaluation · source checkedMethods, coverage and sourceGEARS on GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE Predict post-perturbation expression on Norman2019. MSE compares predicted and true expression; Pearson DE compares predicted versus true change over unperturbed controls (Supplementary Table1). Exact Table6 scoring gene subset and split manifest remain unextracted. Aggregation: Not reported GEARS primary supplement, Table6 · Supplementary Table6, printed p34 / PDF p35, row GEARS, column MSE |
| Configuration: GEARS | Protocol: GEARS Norman2019 CPA-control comparison Pearson DE: Norman2019 perturbation-response Pearson DE Dataset subset: Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split) | 0.556 ± 0.030 pearson_delta_expression correlation · higher Uncertainty: type: unreported; reported spread: 0.030; note: Printed ± spread; SD/SE/CI type not established by inspected table caption. Coverage: Not reported scored / Not reported eligible | Author-reported evaluation · source checkedMethods, coverage and sourcePredict post-perturbation expression on Norman2019. MSE compares predicted and true expression; Pearson DE compares predicted versus true change over unperturbed controls (Supplementary Table1). Exact Table6 scoring gene subset and split manifest remain unextracted. Aggregation: Not reported GEARS primary supplement, Table6 · Supplementary Table6, printed p34 / PDF p35, row GEARS, column Pearson DE |
| Configuration: No Perturb | Protocol: GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE Dataset subset: Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split) | 0.551 ± 0.029 mse squared_expression_units_unreported · lower Uncertainty: type: unreported; reported spread: 0.029; note: Printed ± spread; SD/SE/CI type not established by inspected table caption. Coverage: Not reported scored / Not reported eligible | Author-reported evaluation · source checkedMethods, coverage and sourceNo Perturb on GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE Predict post-perturbation expression on Norman2019. MSE compares predicted and true expression; Pearson DE compares predicted versus true change over unperturbed controls (Supplementary Table1). Exact Table6 scoring gene subset and split manifest remain unextracted. Aggregation: Not reported GEARS primary supplement, Table6 · Supplementary Table6, printed p34 / PDF p35, row No Perturb, column MSE |
| Configuration: No Perturb | Protocol: GEARS Norman2019 CPA-control comparison Pearson DE: Norman2019 perturbation-response Pearson DE Dataset subset: Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split) | 0.004 ± 0.006 pearson_delta_expression correlation · higher Uncertainty: type: unreported; reported spread: 0.006; note: Printed ± spread; SD/SE/CI type not established by inspected table caption. Coverage: Not reported scored / Not reported eligible | Author-reported evaluation · source checkedMethods, coverage and sourcePredict post-perturbation expression on Norman2019. MSE compares predicted and true expression; Pearson DE compares predicted versus true change over unperturbed controls (Supplementary Table1). Exact Table6 scoring gene subset and split manifest remain unextracted. Aggregation: Not reported GEARS primary supplement, Table6 · Supplementary Table6, printed p34 / PDF p35, row No Perturb, column Pearson DE |
Source checking is not independent reproduction. Release 2026-09-23-2b89723c6dd9.
Subset and evaluation context
This record describes a particular subset or cohort used in an evaluation. Its results do not describe the full dataset.
Evidence
Source checking verifies the cited claim or transcription. It does not establish independent reproduction.
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
2 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|---|---|
| description Dataset subset reported in GEARS primary supplement, Table6. Exact split manifest remains unextracted; source-table identity is retained. Context-only references | GEARS primary supplement, Table6 No field-specific location recorded Version: 10.1038/s41587-023-01905-6 publisher supplement | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
| name Norman et al.2019 perturbation data used in GEARS Supplementary Table6 (GEARS Norman2019 CPA-control comparison split) Context-only references | GEARS primary supplement, Table6 No field-specific location recorded Version: 10.1038/s41587-023-01905-6 publisher supplement | not individually reviewed No individual claim review recorded Audit detailsField: Source artifact SHA-256: Hash scope: Hash scope not separately documented; inspect source record |
Sources and history
View linked audit checks and correction history
Release 2026-09-23-2b89723c6dd9 · Record review: source checked
1 source records and release history
- GEARS primary supplement, Table6 · Original source · 10.1038/s41587-023-01905-6 publisher supplement
Technical metadata and extraction receipts
Stable ID: gears-2023-supp-table6-dataset-norman-et-al-2019-perturbation-data-used-in-gears-supplementary-table6
- areas
- cells-spatial-multiomics
- missing metadata
- version: unreported; url: unextracted
Related records
- dataset: CPA on GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE
- dataset: CPA on GEARS Norman2019 CPA-control comparison Pearson DE: Norman2019 perturbation-response Pearson DE
- dataset: CPA + KG on GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE
- dataset: CPA + KG on GEARS Norman2019 CPA-control comparison Pearson DE: Norman2019 perturbation-response Pearson DE
- dataset: GEARS on GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE
- dataset: GEARS on GEARS Norman2019 CPA-control comparison Pearson DE: Norman2019 perturbation-response Pearson DE
- dataset: No Perturb on GEARS Norman2019 CPA-control comparison MSE: Norman2019 perturbation-response MSE
- dataset: No Perturb on GEARS Norman2019 CPA-control comparison Pearson DE: Norman2019 perturbation-response Pearson DE