ChromBPNet-like (ab initio)
Baseline trained from scratch by the DART-Eval authors, evaluated ab initio.
Overview
Baseline trained from scratch by the DART-Eval authors, evaluated ab initio.
Consult the linked sources for architecture or protocol details. Missing evidence is not evidence of a missing capability.
Evaluations and results
Release 2026-09-17-134cd1815de8 · 6 evaluations · 6 metric rows. Different protocols are not a single leaderboard. Where several source tables report the same metric, the published comparisons above offer a pooled view that names what it does not hold constant.
| Metric and finding | Coverage and uncertainty | Evidence |
|---|---|---|
| ChromBPNet-like (ab initio) on DART-Eval CTS-ACC: Cell-type-specific element classification, overall accuracy Method: ChromBPNet-like (ab initio)Task: DART-Eval CTS-ACC: Cell-type-specific element classification, overall accuracyDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Classify which of five cell lines a accessible element belongs to. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.667 accuracy Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Ab initio ChromBPNet-like), column(CTS-ACC) Source checking is not independent reproduction. |
| ChromBPNet-like (ab initio) on DART-Eval CTS-GM12878: Cell-type-specific element classification, GM12878 Method: ChromBPNet-like (ab initio)Task: DART-Eval CTS-GM12878: Cell-type-specific element classification, GM12878Dataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for GM12878 accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.903 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Ab initio ChromBPNet-like), column(CTS-GM12878) Source checking is not independent reproduction. |
| ChromBPNet-like (ab initio) on DART-Eval CTS-H1ESC: Cell-type-specific element classification, H1ESC Method: ChromBPNet-like (ab initio)Task: DART-Eval CTS-H1ESC: Cell-type-specific element classification, H1ESCDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for H1ESC accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.929 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Ab initio ChromBPNet-like), column(CTS-H1ESC) Source checking is not independent reproduction. |
| ChromBPNet-like (ab initio) on DART-Eval CTS-HEPG2: Cell-type-specific element classification, HEPG2 Method: ChromBPNet-like (ab initio)Task: DART-Eval CTS-HEPG2: Cell-type-specific element classification, HEPG2Dataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for HEPG2 accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.894 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Ab initio ChromBPNet-like), column(CTS-HEPG2) Source checking is not independent reproduction. |
| ChromBPNet-like (ab initio) on DART-Eval CTS-IMR90: Cell-type-specific element classification, IMR90 Method: ChromBPNet-like (ab initio)Task: DART-Eval CTS-IMR90: Cell-type-specific element classification, IMR90Dataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for IMR90 accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.921 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Ab initio ChromBPNet-like), column(CTS-IMR90) Source checking is not independent reproduction. |
| ChromBPNet-like (ab initio) on DART-Eval CTS-K562: Cell-type-specific element classification, K562 Method: ChromBPNet-like (ab initio)Task: DART-Eval CTS-K562: Cell-type-specific element classification, K562Dataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for K562 accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.848 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Ab initio ChromBPNet-like), column(CTS-K562) Source checking is not independent reproduction. |
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
0 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|
No evidence rows match these filters. Choose another scope or clear the search.
Sources and history
Release 2026-09-17-134cd1815de8 · Record review: source checked
1 source records and release history
- DART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Original source · 2412.05430v1
Technical metadata and extraction receipts
Stable ID: dart-eval-method-chrombpnet-like-ab-initio
- areas
- dna-genomes
- source locator
- Table 1, row(ChromBPNet-like)
- missing metadata
- checkpoint revision: unreported; parameters: unextracted
Related records
- model: ChromBPNet-like (ab initio) on DART-Eval CTS-ACC: Cell-type-specific element classification, overall accuracy
- model: ChromBPNet-like (ab initio) on DART-Eval CTS-GM12878: Cell-type-specific element classification, GM12878
- model: ChromBPNet-like (ab initio) on DART-Eval CTS-H1ESC: Cell-type-specific element classification, H1ESC
- model: ChromBPNet-like (ab initio) on DART-Eval CTS-HEPG2: Cell-type-specific element classification, HEPG2
- model: ChromBPNet-like (ab initio) on DART-Eval CTS-IMR90: Cell-type-specific element classification, IMR90
- model: ChromBPNet-like (ab initio) on DART-Eval CTS-K562: Cell-type-specific element classification, K562