Nucleotide Transformer (fine-tuned)
DNA language model evaluated by the DART-Eval authors in the fine-tuned setting.
Overview
DNA language model evaluated by the DART-Eval authors in the fine-tuned setting.
Consult the linked sources for architecture or protocol details. Missing evidence is not evidence of a missing capability.
Evaluations and results
Release 2026-09-17-134cd1815de8 · 22 evaluations · 22 metric rows. Different protocols are not a single leaderboard. Where several source tables report the same metric, the published comparisons above offer a pooled view that names what it does not hold constant.
| Metric and finding | Coverage and uncertainty | Evidence |
|---|---|---|
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-GM12878: Chromatin activity prediction, GM12878, positives against negatives Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-AUROC-GM12878: Chromatin activity prediction, GM12878, positives against negativesDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Separating positive GM12878 peaks from matched negatives. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.938 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-AUROC-GM12878) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-H1ESC: Chromatin activity prediction, H1ESC, positives against negatives Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-AUROC-H1ESC: Chromatin activity prediction, H1ESC, positives against negativesDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Separating positive H1ESC peaks from matched negatives. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.958 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-AUROC-H1ESC) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-HEPG2: Chromatin activity prediction, HEPG2, positives against negatives Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-AUROC-HEPG2: Chromatin activity prediction, HEPG2, positives against negativesDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Separating positive HEPG2 peaks from matched negatives. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.922 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-AUROC-HEPG2) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-IMR90: Chromatin activity prediction, IMR90, positives against negatives Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-AUROC-IMR90: Chromatin activity prediction, IMR90, positives against negativesDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Separating positive IMR90 peaks from matched negatives. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.975 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-AUROC-IMR90) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-K562: Chromatin activity prediction, K562, positives against negatives Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-AUROC-K562: Chromatin activity prediction, K562, positives against negativesDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Separating positive K562 peaks from matched negatives. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.941 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-AUROC-K562) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-GM12878: Chromatin activity prediction, GM12878, positives only Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-SPEARMAN-GM12878: Chromatin activity prediction, GM12878, positives onlyDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Rank correlation with measured accessibility among positive GM12878 peaks. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.515 spearman_r Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-SPEARMAN-GM12878) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-H1ESC: Chromatin activity prediction, H1ESC, positives only Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-SPEARMAN-H1ESC: Chromatin activity prediction, H1ESC, positives onlyDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Rank correlation with measured accessibility among positive H1ESC peaks. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.737 spearman_r Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-SPEARMAN-H1ESC) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-HEPG2: Chromatin activity prediction, HEPG2, positives only Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-SPEARMAN-HEPG2: Chromatin activity prediction, HEPG2, positives onlyDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Rank correlation with measured accessibility among positive HEPG2 peaks. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.513 spearman_r Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-SPEARMAN-HEPG2) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-IMR90: Chromatin activity prediction, IMR90, positives only Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-SPEARMAN-IMR90: Chromatin activity prediction, IMR90, positives onlyDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Rank correlation with measured accessibility among positive IMR90 peaks. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.489 spearman_r Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-SPEARMAN-IMR90) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-K562: Chromatin activity prediction, K562, positives only Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CA-SPEARMAN-K562: Chromatin activity prediction, K562, positives onlyDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Rank correlation with measured accessibility among positive K562 peaks. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.583 spearman_r Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 5, row(Fine-Tuned NT), column(CA-SPEARMAN-K562) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CTS-ACC: Cell-type-specific element classification, overall accuracy Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CTS-ACC: Cell-type-specific element classification, overall accuracyDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) Classify which of five cell lines a accessible element belongs to. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.632 accuracy Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Fine-Tuned Nucleotide Transformer), column(CTS-ACC) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CTS-GM12878: Cell-type-specific element classification, GM12878 Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CTS-GM12878: Cell-type-specific element classification, GM12878Dataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for GM12878 accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.880 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Fine-Tuned Nucleotide Transformer), column(CTS-GM12878) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CTS-H1ESC: Cell-type-specific element classification, H1ESC Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CTS-H1ESC: Cell-type-specific element classification, H1ESCDataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for H1ESC accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.925 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Fine-Tuned Nucleotide Transformer), column(CTS-H1ESC) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CTS-HEPG2: Cell-type-specific element classification, HEPG2 Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CTS-HEPG2: Cell-type-specific element classification, HEPG2Dataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for HEPG2 accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.881 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Fine-Tuned Nucleotide Transformer), column(CTS-HEPG2) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CTS-IMR90: Cell-type-specific element classification, IMR90 Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CTS-IMR90: Cell-type-specific element classification, IMR90Dataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for IMR90 accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.920 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Fine-Tuned Nucleotide Transformer), column(CTS-IMR90) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval CTS-K562: Cell-type-specific element classification, K562 Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval CTS-K562: Cell-type-specific element classification, K562Dataset subset: ENCODE chromatin accessibility peaks in five cell lines (DART-Eval split) One-against-rest AUROC for K562 accessible elements. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.867 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 4, row(Fine-Tuned Nucleotide Transformer), column(CTS-K562) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval REI-ABS: Regulatory element identification, absolute accuracy Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval REI-ABS: Regulatory element identification, absolute accuracyDataset subset: ENCODE cCREs against dinucleotide-shuffled backgrounds (DART-Eval split) Distinguish ENCODE cCREs from dinucleotide-shuffled background sequences. The setting the model was run in is part of the method name. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.920 absolute_accuracy Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 3, row(Nucleotide Transformer), column(fine-tuned absolute_accuracy) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval REI-PAIR: Regulatory element identification, paired accuracy Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval REI-PAIR: Regulatory element identification, paired accuracyDataset subset: ENCODE cCREs against dinucleotide-shuffled backgrounds (DART-Eval split) Distinguish ENCODE cCREs from dinucleotide-shuffled background sequences. The setting the model was run in is part of the method name. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.976 paired_accuracy Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 3, row(Nucleotide Transformer), column(fine-tuned paired_accuracy) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval VS-AFRICAN-AUROC: Variant scoring on Chromatin QTLs in African LCLs, AUROC Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval VS-AFRICAN-AUROC: Variant scoring on Chromatin QTLs in African LCLs, AUROCDataset subset: Chromatin QTLs in African LCLs (DART-Eval split) Score the effect of a variant on chromatin accessibility, against the measured QTL call. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.623 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 6, row(African NT), column(fine-tuned auroc) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval VS-AFRICAN-PEARSON_R: Variant scoring on Chromatin QTLs in African LCLs, Pearson r Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval VS-AFRICAN-PEARSON_R: Variant scoring on Chromatin QTLs in African LCLs, Pearson rDataset subset: Chromatin QTLs in African LCLs (DART-Eval split) Score the effect of a variant on chromatin accessibility, against the measured QTL call. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.230 pearson_r Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 6, row(African NT), column(fine-tuned pearson_r) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval VS-YORUBAN-AUROC: Variant scoring on DNase QTLs in Yoruban LCLs, AUROC Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval VS-YORUBAN-AUROC: Variant scoring on DNase QTLs in Yoruban LCLs, AUROCDataset subset: DNase QTLs in Yoruban LCLs (DART-Eval split) Score the effect of a variant on chromatin accessibility, against the measured QTL call. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.670 auroc Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 6, row(Yoruban NT), column(fine-tuned auroc) Source checking is not independent reproduction. |
| Nucleotide Transformer (fine-tuned) on DART-Eval VS-YORUBAN-PEARSON_R: Variant scoring on DNase QTLs in Yoruban LCLs, Pearson r Configuration: Nucleotide Transformer (fine-tuned)Task: DART-Eval VS-YORUBAN-PEARSON_R: Variant scoring on DNase QTLs in Yoruban LCLs, Pearson rDataset subset: DNase QTLs in Yoruban LCLs (DART-Eval split) Score the effect of a variant on chromatin accessibility, against the measured QTL call. Author-reported evaluation · Evaluation metadata: source checked | ||
| 0.507 pearson_r Unit: fraction · Direction: higher | Uncertainty: Not reported Scored: Not reported · Eligible: Not reported | source checkedDART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Table 6, row(Yoruban NT), column(fine-tuned pearson_r) Source checking is not independent reproduction. |
Evidence table
Inspect claims, sources and review details
Trace each statement to its source and review. A context-only reference supports the record generally; it does not verify an individual field. Source checking does not reproduce an experiment.
One row per statement and cited source. Multiple citations are not independent evaluations. Shared locators are labelled explicitly.
0 evidence rows matching the loaded filters
| Property and statement | Original source and location | Review and provenance |
|---|
No evidence rows match these filters. Choose another scope or clear the search.
Sources and history
Release 2026-09-17-134cd1815de8 · Record review: source checked
1 source records and release history
- DART-Eval: A Comprehensive DNA Language Model Evaluation Benchmark on Regulatory DNA · Original source · 2412.05430v1
Technical metadata and extraction receipts
Stable ID: dart-eval-method-nucleotide-transformer-fine-tuned
- areas
- dna-genomes
- source locator
- Table 1, row(Nucleotide Transformer)
- missing metadata
- checkpoint revision: unreported; parameters: unextracted
Related records
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-GM12878: Chromatin activity prediction, GM12878, positives against negatives
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-H1ESC: Chromatin activity prediction, H1ESC, positives against negatives
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-HEPG2: Chromatin activity prediction, HEPG2, positives against negatives
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-IMR90: Chromatin activity prediction, IMR90, positives against negatives
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-AUROC-K562: Chromatin activity prediction, K562, positives against negatives
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-GM12878: Chromatin activity prediction, GM12878, positives only
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-H1ESC: Chromatin activity prediction, H1ESC, positives only
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-HEPG2: Chromatin activity prediction, HEPG2, positives only
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-IMR90: Chromatin activity prediction, IMR90, positives only
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CA-SPEARMAN-K562: Chromatin activity prediction, K562, positives only
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CTS-ACC: Cell-type-specific element classification, overall accuracy
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CTS-GM12878: Cell-type-specific element classification, GM12878
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CTS-H1ESC: Cell-type-specific element classification, H1ESC
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CTS-HEPG2: Cell-type-specific element classification, HEPG2
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CTS-IMR90: Cell-type-specific element classification, IMR90
- model: Nucleotide Transformer (fine-tuned) on DART-Eval CTS-K562: Cell-type-specific element classification, K562
- model: Nucleotide Transformer (fine-tuned) on DART-Eval REI-ABS: Regulatory element identification, absolute accuracy
- model: Nucleotide Transformer (fine-tuned) on DART-Eval REI-PAIR: Regulatory element identification, paired accuracy
- model: Nucleotide Transformer (fine-tuned) on DART-Eval VS-AFRICAN-AUROC: Variant scoring on Chromatin QTLs in African LCLs, AUROC
- model: Nucleotide Transformer (fine-tuned) on DART-Eval VS-AFRICAN-PEARSON_R: Variant scoring on Chromatin QTLs in African LCLs, Pearson r
- model: Nucleotide Transformer (fine-tuned) on DART-Eval VS-YORUBAN-AUROC: Variant scoring on DNase QTLs in Yoruban LCLs, AUROC
- model: Nucleotide Transformer (fine-tuned) on DART-Eval VS-YORUBAN-PEARSON_R: Variant scoring on DNase QTLs in Yoruban LCLs, Pearson r